About 221 Cr 3220
Well-cared-for older custom brick home offering the space, character, and country setting that can be hard to find. Situated on 1.36 tree-shaded acres at the edge of town, this property offers a peaceful country feel while remaining convenient to town.The home features 3 bedrooms, 2 baths, and a 2-car garage, along with a nicely maintained yard and concrete walkways for easy navigation around the property. A former swimming pool area has been converted into a large in-ground storm shelter, providing a unique and practical feature. The former pool house now offers additional storage space. With mature shade trees, plenty of outdoor space, and evidence of years of attentive care, this is a property that truly must be seen to be appreciated.
Features of 221 Cr 3220
| MLS® # | 26011189 |
|---|---|
| Price | $289,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,864 |
| Acres | 1.36 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 221 Cr 3220 |
|---|---|
| Subdivision | Chapelwood Estates |
| City | Mt Pleasant |
| County | Titus |
| Zip Code | 75455 |
Amenities
| Utilities | Cable Available, Standard Electric, Antenna |
|---|---|
| Parking | Garage Door Opener, Garage, Concrete |
| # of Garages | 2 |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Walk-In Closet, Paneling, Ceiling Fan |
|---|---|
| Appliances | Electric Range, Dishwasher, Refrigerator |
| Heating | Central/Electric, Fireplace Insert |
| Cooling | Central Electric |
| Fireplace | No |
| Fireplaces | Wood Burning, Insert, Blower Fan |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Subdivision Lot |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| Elementary | Harts Bluff |
|---|---|
| Middle | Harts Bluff |
| High | Harts Bluff |
Additional Information
| Date Listed | August 10th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Clements, REALTORS® |
|---|
