About 6813 Southplace Dr.
GREAT LOCATION IN THE HEART OF SOUTH TYLER! BIG BEAUTIFUL 3-2-2 SOLID BRICK HOME WITH FENCED BACKYARD AND NICE FRONT AND BACK PORCH..(NEW METAL AWNING COVER 2026)NEW ROOF (2024)HOUSE LOCATED IN WELL ESTABLASHED HERITAGE SOUTH SUBDIVISION ON DEAD END STREET SO NO THRU TRAFFIC FOR KIDDOS TO RIDE BIKES AND PLAY..CLOSE TO RESAURANTS,SHOPPING,HOSPITALS ETC...
Features of 6813 Southplace Dr.
| MLS® # | 26011260 |
|---|---|
| Price | $289,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,831 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 6813 Southplace Dr. |
|---|---|
| Subdivision | HERITAGE SOUTH |
| City | Tyler |
| County | Smith |
| Zip Code | 75703 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | Garage Door Opener, Workshop in Garage, See Remarks, Garage |
| # of Garages | 2 |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Walk-In Closet, Ceiling Fan, Permanent Stairs To Attic, Other, Vaulted Ceiling(s) |
|---|---|
| Appliances | Electric Range, Dishwasher, Disposal, Microwave, Other |
| Heating | Central/Electric, Central/Gas |
| Cooling | Central Electric |
| Fireplace | No |
| Fireplaces | Wood Burning, Gas |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Irrigation System |
|---|---|
| Lot Description | Subdivision Lot, Rectangular Lot |
| Windows | Blinds |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| Elementary | Rice |
|---|---|
| Middle | Hubbard |
| High | Tyler Legacy |
Additional Information
| Date Listed | August 13th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CB&A, Realtors - Tyler |
|---|
