About 6422 Wellington Oak Avenue
Upon entering this exceptional floor plan, you're immediately greeted with a high ceiling foyer. Walking into the open-concept kitchen and living room, you'll be stunned by the amount of space you have to gather. This four bedroom, two bath home has placed windows in the living room, primary bedroom, and dining room, crafting a home that is filled with natural light and charm. Granite countertops throughout and a large walk-in primary closet to top it all off and make this home exceptional.
Features of 6422 Wellington Oak Avenue
| MLS® # | 26011521 |
|---|---|
| Price | $302,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,654 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 6422 Wellington Oak Avenue |
|---|---|
| Subdivision | Highland Oaks |
| City | Tyler |
| County | Smith |
| Zip Code | 75706 |
Amenities
| # of Garages | 2 |
|---|---|
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | All Bedrooms Downstairs, Walk-In Closet, Ceiling Fan |
|---|---|
| Appliances | Electric Range, Dishwasher, Disposal, Microwave |
| Heating | Central/Electric |
| Cooling | Central Electric, Ceiling Fan(s) |
| Fireplace | No |
| Fireplaces | Other |
| Stories | One |
| Has Basement | No |
Exterior
| Roof | Composition |
|---|---|
| Construction | Brick, Cement Siding |
| Foundation | Slab |
School Information
| Elementary | Velma Penny |
|---|---|
| Middle | Lindale |
| High | Lindale |
Additional Information
| Date Listed | August 19th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 250 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Stylecraft Brokerage LLC |
|---|
