About 2814 Hare Rd
LOOKING FOR A GREAT PLACE TO GET AWAY. THIS IS THE PLACE FOR YOU. VERY PRIVATE 12.5 ACRES WITH TWO PONDS. ONE OF THE PONDS IS STOCKED. 3 BEDROOM, 2 BATHS BUILT IN 2014 LARGE BARN, SHOP STORAGE BUILDING. THIS PLACE IS SUPER NICE WITH LARGE BACK PATIO OVERLOOKING THE POND. SIT IN YOUR OWN HOT TUB AND LOOK AT THE POND OR GET INTO THE COOL CLEAN POOL. GOOD SIZE ROOMS, STANLESS APPLIANCES, BREAKFAST BAR, OPEN FLOOR PLAN. FEEL FREE TO BRING THE FAMILY OUT. THIS PROPERTY HAS ANOTHER MOBILE HOME BUILT IN 2009 16' X 80' 3 BEDROOM 2 BATH MOVE IN READY OR JUST RENT IT OUT. CALL FOR AN APPOINTMENT.
Features of 2814 Hare Rd
| MLS® # | 26011558 |
|---|---|
| Price | $349,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,856 |
| Acres | 12.50 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Style | Ranch, Traditional |
| Status | Active |
Community Information
| Address | 2814 Hare Rd |
|---|---|
| Subdivision | NA |
| City | Gilmer |
| County | Upshur |
| Zip Code | 75644 |
Amenities
| Parking | Garage, Gravel |
|---|---|
| # of Garages | 2 |
| Has Pool | No |
| Pool | Vinyl, Above Ground |
Interior
| Interior Features | Master Bedroom Split, Breakfast Bar, Ceiling Fan |
|---|---|
| Appliances | Electric Range, Free-Standing Range, Dishwasher, Food Center, Electric Oven, Tankless Water Heater |
| Heating | Central/Electric |
| Cooling | Central Electric |
| Fireplace | No |
| Fireplaces | Gas |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Pier & Deck |
|---|---|
| Roof | Aluminum/Metal |
| Construction | Frame |
| Foundation | Pillar/Post/Pier |
School Information
| Elementary | Harmony |
|---|---|
| Middle | Harmony |
| High | Harmony |
Additional Information
| Date Listed | August 19th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Lenhart - Gilmer |
|---|
