About 3347 Bandera Street
3347 Bandera – “Lake Athens Bungalow in the Oakwood Addition” is a comfortable three-bedroom, two-bath retreat situated on two partially wooded lots near the beautiful waters of Lake Athens. Designed for easy living and entertaining, the home features an open-concept living area anchored by a cozy wood-burning fireplace, creating a warm and inviting gathering space. The kitchen includes a convenient set-up bar, making it ideal for hosting family and friends. Large, new energy-efficient windows bring in natural light while enhancing the home's comfort and efficiency. Located in the desirable Oakwood community, this property offers a relaxed lifestyle with the appeal of lake-area living. Whether you're looking for a weekend getaway, vacation retreat, or comfortable full-time residence, this bungalow provides a peaceful setting with plenty of room to enjoy the outdoors.
Features of 3347 Bandera Street
| MLS® # | 26012150 |
|---|---|
| Price | $269,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,422 |
| Acres | 0.39 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3347 Bandera Street |
|---|---|
| Subdivision | Oakwood |
| City | Athens |
| County | Henderson |
| Zip Code | 75752 |
Amenities
| Amenities | Common Area, Tennis Court(s), Fishing, Security, RV Parking, Playground |
|---|---|
| Utilities | Cable Available, Underground Utilities, Standard Electric |
| Parking | Concrete |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan |
|---|---|
| Appliances | Electric Range, Dishwasher, Refrigerator, Electric Oven, Electric Cooktop |
| Heating | Central/Electric |
| Cooling | Central Electric, Ceiling Fan(s) |
| Fireplace | No |
| Fireplaces | Wood Burning |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Subdivision Lot |
| Roof | Aluminum/Metal |
| Construction | Cement Siding |
| Foundation | Slab |
School Information
| Elementary | Athens |
|---|---|
| Middle | Athens |
| High | Athens |
Additional Information
| Date Listed | August 28th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1080 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Steve Grant Realty, LLC |
|---|
