About 110 Sycamore (hickory Hills & Sycamore)
UPDATED home on 3 LOTS w/garage or shop in a resort lake community with so many neighborhood amenities. The interior of this home has been totally renovated with new paint, flooring and a full master bath remodel w/separate vanities and gorgeous walk-in shower. You will absolutely LOVE the floorplan ... split master w/huge walk-in closet, open kitchen w/gas stove & pantry, wood burning fireplace with blower & HUGE living area; and 2 additional bedrooms with great closets. Outside, situated on over a 1/2 acre, there is a 2-car carport, storage building, large carport awning behind the house, barbecue pergola and a 2-car detached garage or shop w/large garage door. This home would be an awesome investment property or full-time home in a great location in this neighborhood. Make your appointment today!
Features of 110 Sycamore (hickory Hills & Sycamore)
| MLS® # | 26012205 |
|---|---|
| Price | $165,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,016 |
| Acres | 0.54 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 110 Sycamore (hickory Hills & Sycamore) |
|---|---|
| Subdivision | Hickory Hills II |
| City | Murchison |
| County | Van Zandt |
| Zip Code | 75778 |
Amenities
| Amenities | Common Area, Fishing, Security, Other, Playground |
|---|---|
| Utilities | Overhead Utilities, Standard Electric, Satellite |
| Parking | Detached, Boat, Natural |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Master Bedroom Split, All Bedrooms Downstairs, Ceiling Fan |
|---|---|
| Appliances | Gas Range, Dishwasher, Microwave |
| Heating | Central/Gas |
| Cooling | Central Electric |
| Fireplace | No |
| Fireplaces | Wood Burning |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Outdoor Grill |
|---|---|
| Lot Description | Corner Lot, Subdivision Lot, Irregular Lot |
| Windows | Double Pane Windows |
| Roof | Composition |
| Construction | Wood Siding |
| Foundation | Pillar/Post/Pier |
School Information
| Elementary | Murchison |
|---|---|
| Middle | Brownsboro |
| High | Brownsboro |
Additional Information
| Date Listed | September 1st, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 165 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Realty One Group Rose |
|---|
