About 2122 Garden Valley Road
BEAUTIFULLY UPDATED HOME ON 1.1 ACRES WITH POOL. HOME OFFERS EXPANSIVE KITCHEN & FORMAL DINING, LARGE UITILITY ROOM, GIANT GREAT ROOM FAMILY & FRIENDS WITH AMPLED CLOSET SPACE. 5 BEDROOMS & OFFICE AND SELLER HAS SPENT $70,000 THIS YEAR ON NEW FLOORING, PAINT, COUNTERTOPS, BATHROOM UPGRADES & NEW LIGHTING. BACKYARD OFFERS WONDERFUL COVERED LIVING SPACE WITH COVERED INGROUND POOL WHICH STAYS COOL. DETACHED BUILDING NOW BEING USED FOR STORAGE BUT COULD BE 2 BR/1BA APARTMENT WITH KITCHEN(30X15). NICE YARD WITH PEAR & APPLES TREES. WONDERFUL HOME FOR FAMILY & ENTERTAINING WITH PARKING IN FRONT & REAR. ACCESS HOME FROM MAIN STREET OR SIDE STREET. LOTS OF OPTIONS FOR THE MONEY
Features of 2122 Garden Valley Road
| MLS® # | 26012531 |
|---|---|
| Price | $599,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 4,079 |
| Acres | 1.10 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2122 Garden Valley Road |
|---|---|
| Subdivision | BROWNING |
| City | Tyler |
| County | Smith |
| Zip Code | 75702 |
Amenities
| Utilities | Cable Available, Underground Utilities |
|---|---|
| Parking | Detached, Garage, Concrete |
| # of Garages | 2 |
| Has Pool | No |
| Pool | Gunite, In Ground, Chlorine |
Interior
| Interior Features | Vaulted Ceiling(s) |
|---|---|
| Appliances | Gas Range, Microwave, Refrigerator, Standard Gas |
| Heating | Central/Electric, Central/Gas |
| Cooling | Central Electric, Central Gas |
| Fireplace | No |
| Fireplaces | Other |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Courtyard |
|---|---|
| Lot Description | Subdivision Lot |
| Windows | Blinds |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| Elementary | Ramey |
|---|---|
| Middle | Boulter |
| High | Tyler High |
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Tyler |
|---|
