About 1202 Rice Rd. #147
In Plantation Park, this 2/2/2 is in a prime location. This home is situated at the end of the street, allowing you to have a little more space to relax. You will enjoy the nicely sized living room and bedrooms with some plantation shutters throughout. The walk in closets will give you a little more room for storage and the guest bedroom has a door with direct entry to the full guest bath. You are so close to everything from restaurants, grocery stores, medical facilities and the list goes on. Sit back and enjoy this low maintenance property and live in one of Tyler's great neighborhoods. This is one of the few 2/2 condos available and the seller is generously offering to leave the refrigerator, washer and dryer, along with the microwave for the new owners at the right price. Come and make it your own!
Features of 1202 Rice Rd. #147
| MLS® # | 26012623 |
|---|---|
| Price | $208,400 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,298 |
| Acres | 0.08 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1202 Rice Rd. #147 |
|---|---|
| Subdivision | Plantation Park Condos |
| City | Tyler |
| County | Smith |
| Zip Code | 75703 |
Amenities
| Parking | Garage, Concrete |
|---|---|
| # of Garages | 2 |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan |
|---|---|
| Appliances | Electric Range, Dishwasher, Disposal, Microwave, Refrigerator, Standard Gas |
| Heating | Central/Gas |
| Cooling | Central Electric, Ceiling Fan(s) |
| Fireplace | No |
| Fireplaces | Other |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Corner Lot |
| Windows | Plantation Shutters |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| Elementary | Rice |
|---|---|
| Middle | Hubbard |
| High | Tyler Legacy |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 308 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | National Agent Network |
|---|
